| title | Mahjong Neruton Haikujiradan (Japan) |
| set name | neruton |
| manufacturer | Dynax / Yukiyoshi Tokoro |
| year | 1990 |
| genre | Tabletop (hof) |
| category | Tabletop / Mahjong *Mature* (hof) |
| driver status | imperfect |
| driver source | dynax.c |
| snapshots | MW: in game
/ CT: in game
| title
/ PS: in game
| title
zoom
|
| rating | 61.5% after 38 votes |
| weighted average | 61.5% | |||||||||||||||||||||
| votes | 38 | |||||||||||||||||||||
| mean vote | 60.7% | |||||||||||||||||||||
| breakdown |
|