| title | Survival |
| set name | survival |
| manufacturer | Rock-ola |
| year | 1982 |
| genre | Shooter (hof) |
| category | Shooter / Field (hof) |
| driver status | imperfect |
| driver source | phoenix.c |
| snapshots | MW: in game
/ CT: in game
| title
/ Mr. Do: artwork
/ Dany69: artwork
/ PS: in game
| title
| scores
zoom
|
| rating | 58.7% after 24 votes |
| colour emulation | imperfect |
| palette | 256 |
| display type | raster |
| orientation | vertical |
| resolution | 208x256 |
| frequency | 61.035156Hz |
| sound emulation | good |
| channels | mono |
| players | 2 |
| nplayers | 2P alt |
| controls | 8 way joystick |
| buttons | 1 |
| coin slots | 1 |
| cpu | 8085A @ 5.5MHz |
| audio | AY-3-8910A @ 2.75MHz |
| version added | .074u2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last change(s) | .075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roms |
|
| cabinet | survival.png |
| control panel | survival.png |
| info | 0.74u2 [Zsolt Vasvari] 0.37b14 [Zsolt Vasvari] WIP:
Romset: 25 kb / 14 files / 16.2 zip |
| history | Survival (c) 1982 Rock-ola. - TECHNICAL - Main CPU : 8085A (@ 2.75 Mhz) Sound Chips : AY8910 (@ 2.75 Mhz) Screen orientation : Vertical Video resolution : 208 x 256 pixels Screen refresh : 60.00 Hz Palette Colors : 256 Players : 2 Control : 8-way joystick Buttons : 1 - SOURCES - Game's rom. Machine's picture. Edit this entry at Arcade-History.com: http://www.arcade-history.com/?n=survival&page=detail&id=2795&o=2 |
| resource links | view in MAWS view in CAESAR view high score and replay at MARP view in Progetto EMMA (Italian) view in arcade-history.com view in GameFAQs view in KLOV view in KLOV view in The Arcade Flyer Archive view in The Arcade Flyer Archive |
| cheats |
|