| title | Stakes Winner 2 |
| set name | stakwin2 |
| manufacturer | Saurus |
| year | 1996 |
| genre | Sports (hof) |
| category | Sports / Horse Racing (hof) |
| driver status | good |
| driver source | neodrvr.c |
| snapshots | MW: in game
/ CT: in game
| title
| select
| BIOS
/ Mr. Do: artwork
zoom
|
| rating | 65.6% after 37 votes |
| BIOS | neogeo |
| colour emulation | good |
| palette | 0 |
| display type | raster |
| orientation | horizontal |
| resolution | 320x224 |
| frequency | 59.185606Hz |
| sound emulation | good |
| channels | stereo |
| players | 2 |
| nplayers | 2P sim |
| controls | 8 way joystick |
| buttons | 4 |
| coin slots | 2 |
| version added | .035b03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last change(s) | .109 .059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roms |
|
| cabinet | stakwin2.png |
| marquee | stakwin2.png |
| control panel | stakwin2.png |
| flyer | stakwin2.png |
| PCB | neogeo.png |
| info | 0.35b3 [?] Neo-Geo NOTE:
Other Emulators:
Gladiator 1984 Wai Wai Jockey Gate-In! Arlington Horse Racing Neck-n-Neck Othello Derby Stakes Winner (NeoGeo) Stakes Winner 2 (NeoGeo) Gallop Racer Gallop Racer 2 Gallop Racer 3 Super Derby Dark Horse International Toote Jockey Grand Prix Romset: 22784 kb / 9 files / 10.16 zip |
| history | Stakes Winner 2 (c) 1996 Saurus. - TECHNICAL - SNK Neo-Geo MVS hardware Game ID : 0227 Main CPU : 68000 (@ 12 Mhz) Sound CPU : Z80 (@ 4 Mhz) Sound Chips : YM2610 (@ 8 Mhz) Screen orientation : Horizontal Video resolution : 320 x 224 pixels Screen refresh : 59.19 Hz Palette colors : 4096 Players : 2 Control : 8-way joystick Buttons : 3 => [A] Slight acceleration/Decelerate, [B] Sharp acceleration, [C] Special move - TRIVIA - Released in September 1996. This game is known in Japan as 'Stakes Winner 2 - Saikyou Uma Densetsu' (translates from Japanese as 'Stakes Winner 2 - Legend of the Mightiest Horse'). - SERIES - - STAFF -
* Consoles : Sega Saturn (1997, "Stakes Winner 2 - Saikyou Uma Densetsu") Sony PlayStation (1997) - SOURCES - Game's rom. |
| resource links | view in MAWS view in CAESAR view high score and replay at MARP view in Progetto EMMA (Italian) view in arcade-history.com view in GameFAQs view in KLOV view in MamEnd view in System16 view in The Arcade Flyer Archive view in VGMuseum Neo-Geo Endings |
| cheats |
|