| title | MotoRace USA |
| set name | motorace |
| manufacturer | Irem (Williams license) |
| year | 1983 |
| genre | Driving (hof) |
| category | Driving / Race Bike (hof) |
| driver status | good |
| driver source | travrusa.c |
| snapshots | MW: in game
| parent
/ CT: in game
| title
| parent
/ Mr. Do: artwork
/ PS: in game
| title
| scores
| parent
zoom
|
| rating | 63.1% after 61 votes |
| parent | Traverse USA / Zippy Race |
| colour emulation | good |
| palette | 256 |
| display type | raster |
| orientation | vertical |
| resolution | 256x240 |
| frequency | 56.750000Hz |
| sound emulation | good |
| channels | mono |
| players | 2 |
| nplayers | 2P alt |
| controls | 2 way joystick |
| buttons | 2 |
| coin slots | 3 |
| cpu | Z80 @ 4MHz |
| cpu | M6803 @ 3.579545MHz |
| audio | AY-3-8910A @ 0.894886MHz |
| audio | AY-3-8910A @ 0.894886MHz |
| audio | MSM5205 @ 0.384MHz |
| audio | Discrete |
| version added | .033b04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last change(s) | none since version .53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roms |
|
| cabinet | travrusa.png |
| marquee | motorace.png |
| control panel | travrusa.png |
| flyer | motorace.png |
| PCB | motorace.png |
| info | 0.30 [Lee Taylor, John Clegg] WIP:
Other Emulators:
Super Rider Superbike Traverse USA Excite Bike (PlayChoice-10) Jumping Cross Kick Rider Kick Start Wheelie King Vs. Excitebike Hang-On Hang-On Jr. Super Hang-On Super Hang-On (Mega-Tech) Shot Rider Vs. Mach Rider Enduro Racer Super Cross 2 Rally Bike Racing Hero Riding Hero (NeoGeo) World Grand Prix GP Rider Moto Frenzy Stadium Cross Suzuka 8 Hours Suzuka 8 Hours 2 Cyber Cycles Manx TT Superbike Motoraid Romset: 85 kb / 14 files / 43.0 zip |
| history | MotoRace USA (c) 07/1983 Irem. - TECHNICAL - Irem M-52 hardware Main CPU : Z80 (@ 4 Mhz) Sound CPU : M6803 (@ 894.886 Khz) Sound Chips : (2x) AY8910 (@ 894.886 Khz), (2x) MSM5205 (@ 384 Khz) Screen orientation : Vertical Video resolution : 256 x 240 pixels Screen refresh : 56.75 Hz Palette colors : 144 Players : 2 Control : 2-way joystick Buttons : 2 - TRIVIA - Licensed to Williams. This game is also known as "Traverse USA" and "Zippy Race". Lyle Holman holds the official record for this game with 2,058,300 points. - SOURCES - Game's rom. Edit this entry at Arcade-History.com: http://www.arcade-history.com/?n=motorace-usa&page=detail&id=1679&o=2 |
| resource links | view in MAWS view in CAESAR view high score and replay at MARP view in Progetto EMMA (Italian) view in arcade-history.com view in arcade-history.com view in GameFAQs view in GameFAQs view in KLOV view in KLOV view in MamEnd view in MamEnd view in System16 view in System16 view in The Arcade Flyer Archive |
| cheats |
|