| title | Hydra (prototype 5/25/90) |
| set name | hydrap2 |
| manufacturer | Atari Games |
| year | 1990 |
| genre | Shooter (hof) |
| category | Shooter / Driving (chase view) (hof) |
| driver status | good |
| driver source | atarig1.c |
| snapshots | PS: in game
| title
| scores
| parent
/ MW: in game
| parent
/ CT: in game
| title
| parent
zoom
|
| rating | 59.9% after 16 votes |
| parent | Hydra |
| other clones | Hydra (prototype 5/14/90) |
| colour emulation | good |
| palette | 1280 |
| display type | raster |
| orientation | horizontal |
| resolution | 336x240 |
| frequency | 59.922743Hz |
| sound emulation | good |
| channels | mono |
| cpu | 68000 @ 14.31818MHz |
| cpu | M6502 @ 1.789772MHz |
| audio | YM2151 @ 3.579545MHz |
| audio | OKI6295 @ 1.193181MHz |
| version added | .068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last change(s) | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roms |
|
| info | 0.36b1 [Aaron Giles] WIP:
Embargo River Patrol The Bounty Mermaid Swimmer Tugboat Tropical Angel Water Ski Water Match Toobin' Hydra Jet Wave Wave Runner Romset: 2562 kb / 42 files / 1.28 zip |
| history | Hydra (c) 1990 Atari Games. An abstract racing game in which the player takes on the role of a special government courier, who must deliver a number of secret cargoes to their various destinations at the end of each stage. Gameplay consists of piloting a heavily-armed hovercraft over a series of waterways, avoiding or destroying the enemy craft and barriers that litter each level. Progress is hampered by mines, enemy hovercraft, logs and other obstacles. Money bags can be collected as well as extra fuel. On-board fuel depletes at a steady pace and players must keep a look out for additional fuel cells. In addition to a forward-firing gun, the hovercraft is equipped with a 'Boost' function. Providing the player has enough boost fuel, the craft can be made to fly in the air for a limited time; useful for avoiding enemies and barriers, as well as for gaining access to certain bonus items. - TECHNICAL - Atari G1 hardware Game ID : 136079 Main CPU : 68000 (@ 14.31818 Mhz), M6502 (@ 1.7895 Mhz) Sound Chips : YM2151 (@ 3.579 Mhz), OKI6295 (@ 9.037 Khz) Screen orientation : Horizontal Video resolution : 336 x 240 pixels Screen refresh : 60.00 Hz Palette colors : 1280 Players : 1 Control : stick Buttons : 6 - TRIVIA - Released in June 1990. - UPDATES - REVISION 1 : * Build date : OS : 03MAY1990 19 :41 :10 / PROG : 14MAY1990 09 :57 :52 REVISION 2 : * Build date : OS : 25MAY1990 11 :50 :03 / PROG : 25MAY1990 12 :36 :10 REVISION 3 : * Build date : OS : 04JUN1990 18 :58 :46 / PROG : 08JUN1990 14 :19 :52 - STAFF -
|
| resource links | view in MAWS view in CAESAR view high score and replay at MARP view in Progetto EMMA (Italian) view in arcade-history.com view in arcade-history.com view in GameFAQs view in KLOV view in System16 view in The Arcade Flyer Archive view in VGMuseum Game Endings view in VGMuseum Gamepics view in VGMuseum Gamepics |
| cheats |
|