| title | Hana Oriduru (Japan) |
| set name | hnoridur |
| manufacturer | Dynax |
| year | 1989 |
| genre | Tabletop (hof) |
| category | Tabletop / Hanafuda *Mature* (hof) |
| driver status | good |
| driver source | dynax.c |
| snapshots | PS: in game
| title
| select
| scores
| gameover
/ MW: in game
/ CT: in game
| title
| select
zoom
|
| rating | 66.4% after 19 votes |
| colour emulation | good |
| palette | 4096 |
| display type | raster |
| orientation | horizontal |
| resolution | 508x240 |
| frequency | 60.000000Hz |
| sound emulation | good |
| channels | mono |
| cpu | Z80 @ 5.5MHz |
| audio | AY-3-8910A @ 1.375MHz |
| audio | YM2413 @ 3.579545MHz |
| audio | MSM5205 @ 0.384MHz |
| version added | .074u2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last change(s) | .119u4 .075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roms |
|
| control panel | hnoridur.png |
| info | 0.74u2 [?] 0.66 [?] WIP:
|
| history | Hana Oriduru (c) 1989 Dynax. A hanafuda card game. - TECHNICAL - Game ID : 23 Main CPU : Z80 (@ 5.5 Mhz) Sound Chips : AY8910 (@ 2.75 Mhz), YM2413 (@ 3.58 Mhz), MSM5205 (@ 384 Khz) Screen orientation : Horizontal Video resolution : 512 x 240 pixels Screen refresh : 60.00 Hz Palette colors : 4096 Players : 1 - TRIVIA - The title of this game translates from Japanese as 'Flower Folded Paper Crane'. - SOURCES - Game's rom. Edit this entry at Arcade-History.com: http://www.arcade-history.com/?n=hana-oriduru&page=detail&id=1073&o=2 |
| resource links | view in MAWS view in CAESAR view high score and replay at MARP view in Progetto EMMA (Italian) view in arcade-history.com |
| cheats |
|