| title | Adventure Quiz 2 Hatena Hatena no Dai-Bouken (Japan 900228) |
| set name | hatena |
| manufacturer | Capcom |
| year | 1990 |
| genre | Quiz (hof) |
| category | Quiz / Japanese (hof) |
| driver status | good |
| driver source | mitchell.c |
| snapshots | MW: in game
/ CT: in game
| title
/ PS: in game
| title
zoom
|
| rating | 63.1% after 24 votes |
| colour emulation | good |
| palette | 2048 |
| display type | raster |
| orientation | horizontal |
| resolution | 384x240 |
| frequency | 60.000000Hz |
| sound emulation | good |
| channels | mono |
| version added | .035b13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last change(s) | none since version .53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roms |
|
| flyer | hatena.png |
| info | 0.35b13 [Nicola Salmoria] < Japan > WIP:
Romset: 1696 kb / 14 files / 776 zip |
| history | Hatena? no Daibouken - Adventure Quiz 2 (c) 1990 Capcom. A Japanese quiz game. - TECHNICAL - Main CPU : Z80 (@ 8 Mhz) Sound Chips : OKI6295 (@ 7.5 Khz), YM2413 (@ 4 Mhz) Screen orientation : Horizontal Video resolution : 384 x 240 pixels Screen refresh : 60.00 Hz Palette colors : 2048 Players : 2 Buttons : 4 - TRIVIA - Released in February 1990. The title of this game translates from Japanese as 'Goodness? Great Adventure'. Pony Canyon/Scitron released a limited-edition soundtrack album for this game (Final Fight : G.S.M. Capcom 3 - PCCB-00030) on 21/05/1990. - SERIES -
|
| resource links | view in MAWS view in CAESAR view high score and replay at MARP view in Progetto EMMA (Italian) view in arcade-history.com view in MamEnd view in System16 |
| cheats |
|