| title | Final Fight Revenge (JUET 990714 V1.000) |
| set name | ffreveng |
| manufacturer | Capcom |
| year | 1999 |
| genre | Fighter (hof) |
| category | Fighter / Versus (hof) |
| driver status | preliminary |
| driver source | stv.c |
| snapshots | MW: in game
/ CT: in game
| title
| not working
zoom
|
| rating | 58.8% after 117 votes |
| BIOS | stvbios |
| colour emulation | good |
| palette | 6144 |
| display type | raster |
| orientation | horizontal |
| resolution | 704x513 |
| frequency | 60.000000Hz |
| sound emulation | preliminary |
| channels | stereo |
| players | 2 |
| nplayers | 2P sim |
| controls | 8 way joystick |
| buttons | 6 |
| coin slots | 2 |
| version added | .074u2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last change(s) | .109 .075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roms |
|
| flyer | ffreveng.png |
| PCB | stvbios.png |
| info | 0.74u2 [?] 0.63 [?] WIP:
|
| history | Final Fight Revenge (c) 1999 Capcom. A 1-on-1 fighting game based on the "Final Fight" series. - TECHNICAL - Sega Titan Video hardware (STV) Main CPU : (2x) SH-2 (@ 28.6364 Mhz), 68000 (@ 11.45456 Mhz) Sound Chips : SCSP (@ 11.45456 Mhz) Screen orientation : Horizontal Video resolution : 704 x 513 pixels Screen refresh : 60.00 Hz Palette colors : 6144 Players : 2 Control : 8-way joystick Buttons : 6 - TRIVIA - Released in July 1999. This game was created by Capcom USA, not the main Japanese branch. This game was a disappointment to many fans of the original "Final Fight", the original was a 2-D side-scrolling beat-em' up, 'Revenge' is a 3-D versus fighting game, like "Street Fighter EX", only not as good. If you are using Cody and defeat your opponent with the 'Punch-out' super move, you get a special 'You're already dead' victory pose that is a direct rip-off of 'Hokuto no Ken' (aka 'Fist of the North Star'). PATENTS : U.S.A : 4,442,486 - 4,454,594 - 4,462,076 Europe : 80244 Canada : 1,183,276 Honk Kong : 88-4302 Singapore : 88-155 - SERIES -
* Consoles : Sega Saturn (2000) : was the last game produced for that system. - SOURCES - Game's rom. Machine's picture. |
| resource links | view in MAWS view in CAESAR view high score and replay at MARP view in Progetto EMMA (Italian) view in arcade-history.com view in GameFAQs view in KLOV view in System16 |
| cheats |
|