| title | Enduro Racer (bootleg set 1) |
| set name | endurobl |
| manufacturer | bootleg |
| year | 1986 |
| genre | Driving (hof) |
| category | Driving / Race (chase view) Bike (hof) |
| driver status | good |
| driver source | segahang.c |
| snapshots | MW: in game
| parent
/ CT: in game
| title
| parent
/ EJ: parent
/ PS: in game
| title
| scores
| parent
zoom
|
| rating | 68.7% after 59 votes |
| parent | Enduro Racer (YM2151, FD1089B 317-0013A) |
| other clones | Enduro Racer (bootleg set 2) Enduro Racer (YM2203, FD1089B 317-0013A) |
| colour emulation | good |
| palette | 6144 |
| display type | raster |
| orientation | horizontal |
| resolution | 320x224 |
| frequency | 60.054389Hz |
| sound emulation | good |
| channels | stereo |
| version added | .036b03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last change(s) | .109u2 .107u4 .105u1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roms |
|
| cabinet | enduror.png |
| marquee | enduror.png |
| control panel | enduror.png |
| flyer | enduror.png |
| PCB | enduror.png |
| info | 0.36b3 [Andrew Prime] 0.36b2 [Andrew Prime] Bugs:
Recommended Games (Motorbike): Super Rider Superbike Traverse USA Excite Bike (PlayChoice-10) Jumping Cross Kick Rider Kick Start Wheelie King Vs. Excitebike Hang-On Hang-On Jr. Super Hang-On Super Hang-On (Mega-Tech) Shot Rider Vs. Mach Rider Enduro Racer Super Cross 2 Rally Bike Racing Hero Riding Hero (NeoGeo) World Grand Prix GP Rider Moto Frenzy Stadium Cross Suzuka 8 Hours Suzuka 8 Hours 2 Cyber Cycles Manx TT Superbike Motoraid Romset: 1520 kb / 49 files / 661.2 zip |
| history | Enduro Racer [Wheelie model] (c) 1986 Sega. For their addition to the genre they had come to dominate, Sega delved into the world of off-road motorcycle racing. Enduro Racer features 5 extremely hilly and undulating courses, each littered with logs, rocks, trees and rival racers that must be either jumped over (where the track allows it) or avoided. Enduro Racer is perhaps best remembered for its 'Wheelie' feature, which required the player to physically lift the cabinet's handlebars to raise the front wheel of the game's on-screen counterpart. - TECHNICAL - Dimensions (cm) :W66 x D176 x H170 Weight : 220 Kg. Main CPU : (2x) 68000 (@ 10 Mhz), Z80 (@ 4 Mhz) Sound Chips : YM2151 (@ 4 Mhz), Sega (@ 4 Mhz) Screen orientation : Horizontal Video resolution : 304 x 224 pixels Screen refresh : 60.00 Hz Palette colors : 6144 Players : 1 - TRIVIA - Released in September 1986. Also released as : "Enduro Racer [Sit-Down model]". "Enduro Racer [Upright model]". Jack Gale holds the official record for this game with 40,973,617 points. Alfa Records released a limited-edition soundtrack album for this game (Sega Game Music Vol.2 - 28XA-108) on 25/02/1987. - STAFF -
|
| resource links | view in MAWS view in CAESAR view high score and replay at MARP view in Progetto EMMA (Italian) view in arcade-history.com view in arcade-history.com view in GameFAQs view in KLOV view in MamEnd view in System16 view in System16 view in The Arcade Flyer Archive view in The Arcade Flyer Archive view in VGMuseum Game Endings view in VGMuseum Gamepics view in VGMuseum Gamepics |
| cheats |
|