| title | Dragon Gun (US) |
| set name | dragngun |
| manufacturer | Data East Corporation |
| year | 1993 |
| genre | Shooter (hof) |
| category | Shooter / Gun (hof) |
| driver status | imperfect |
| driver source | deco32.c |
| snapshots | MW: in game
/ CT: in game
| title
| select
/ PS: in game
| title
| scores
zoom
|
| rating | 56.4% after 25 votes |
| colour emulation | good |
| palette | 2048 |
| display type | raster |
| orientation | horizontal |
| resolution | 320x240 |
| frequency | 60.000000Hz |
| sound emulation | good |
| channels | stereo |
| cpu | ARM @ 7MHz |
| cpu | HuC6280 @ 4.0275MHz |
| audio | YM2151 @ 3.58MHz |
| audio | OKI6295 @ 1.006875MHz |
| audio | OKI6295 @ 2.01375MHz |
| audio | OKI6295 @ 1.006875MHz |
| version added | .067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last change(s) | .102u2 .071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roms |
|
| cabinet | dragngun.png |
| control panel | dragngun.png |
| flyer | dragngun.png |
| info | 0.67 [Bryan McPhail] 0.58 [Bryan McPhail] Bugs:
Heiankyo Alien Victory Road Alien Syndrome Alien Syndrome (Mega-Tech) Xenophobe SAR - Search and Rescue Aliens Alien 3 Alien vs. Predator Alien Storm Alien Storm (Mega-Tech) Space Gun Dragon Gun Teraburst Invasion - The Abductors Romset: 29376 kb / 40 files / 22.09 zip |
| history | Dragongun - Firebrand, Gun of the Ark-Magi (c) 1993 Data East. A first-person view shoot'em up game. - TECHNICAL - Game ID : MAR Main CPU : ARM (@ 7 Mhz), HuC6280 (@ 4.0275 Mhz) Sound Chips : YM2151 (@ 3.58 Mhz), (2x) OKI6295 (@ 7.627 Khz), OKI6295 (@ 15.255 Khz) Screen orientation : Horizontal Video resolution : 320 x 240 pixels Screen refresh : 60.00 Hz Palette colors : 2048 Players : 2 Control : lightgun Buttons : 2 - TRIVIA - Pony Canyon / Scitron released a limited-edition soundtrack album for this game (Dragon Gun : Data East Gamadelic - PCCB-00117) on 19/03/1993. - SOURCES - Game's rom. Machine's picture. Edit this entry at Arcade-History.com: http://www.arcade-history.com/?n=dragongun-firebrand,-gun-of-the-ark-magi&page=detail&id=703&o=2 |
| resource links | view in MAWS view in CAESAR view high score and replay at MARP view in Progetto EMMA (Italian) view in arcade-history.com view in GameFAQs view in KLOV view in The Arcade Flyer Archive view in The Arcade Flyer Archive |
| cheats |
|