| title | Explorer (Cassette) |
| set name | cexplore |
| manufacturer | Data East Corporation |
| year | 1982 |
| genre | Shooter (hof) |
| category | Shooter / Flying Vertical (hof) |
| driver status | preliminary |
| driver source | decocass.c |
| snapshots | PS: in game
| title
| scores
/ MW: in game
/ CT: in game
| title
/ Dany69: artwork
zoom
|
| rating | 69.5% after 21 votes |
| BIOS | decocass |
| colour emulation | good |
| palette | 56 |
| display type | raster |
| orientation | vertical |
| resolution | 240x240 |
| frequency | 57.444853Hz |
| sound emulation | good |
| channels | mono |
| players | 2 |
| nplayers | 2P alt |
| controls | 8 way joystick |
| buttons | 2 |
| coin slots | 2 |
| cpu | M6502 @ 0.75MHz |
| cpu | M6502 @ 0.5MHz |
| cpu | I8041 @ 6MHz |
| audio | AY-3-8910A @ 1.5MHz |
| audio | AY-3-8910A @ 1.5MHz |
| version added | .037b13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last change(s) | .109 .106u05 .103 .053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roms |
|
| control panel | cexplore.png |
| flyer | cexplore.png |
| info | 0.37b13 [Juergen Buchmueller] TODO:
|
| history | Explorer (c) 11/1982 Data East. - TECHNICAL - DECO Cassette System hardware Main CPU : M6502 (@ 750 Khz), M6502 (@ 500 Khz), I8X41 (@ 500 Khz) Sound Chips : (2x) AY8910 (@ 1.5 Mhz) Screen orientation : Vertical Video resolution : 240 x 240 pixels Screen refresh : 57.00 Hz Palette Colors : 32 Players : 2 Control : stick Buttons : 2 - SOURCES - Game's rom. Edit this entry at Arcade-History.com: http://www.arcade-history.com/?n=explorer&page=detail&id=403&o=2 |
| resource links | view in MAWS view in CAESAR view high score and replay at MARP view in Progetto EMMA (Italian) view in arcade-history.com |
| cheats |
|