| title | B.C. Story (set 1) |
| set name | bcstry |
| manufacturer | SemiCom |
| year | 1997 |
| genre | Mini-Games (hof) |
| category | Mini-Games (hof) |
| driver status | imperfect |
| driver source | tumbleb.c |
| snapshots | MW: in game
/ CT: in game
| title
| select
/ PS: in game
| title
| scores
zoom
|
| rating | 64.5% after 44 votes |
| clones | B.C. Story (set 2) |
| colour emulation | good |
| palette | 1024 |
| display type | raster |
| orientation | horizontal |
| resolution | 320x240 |
| frequency | 60.000000Hz |
| sound emulation | good |
| channels | stereo |
| players | 2 |
| nplayers | 2P alt |
| controls | 8 way joystick |
| buttons | 3 |
| coin slots | 2 |
| version added | .077u1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last change(s) | .088 .078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roms |
|
| art | no cabinet, marquee, flyer, control panel or PCB images found |
| info | 0.77u1 [?] WIP:
Boomer Rang'r Dyno Bop B.C. Kid Fred Flintstones' Memory Match Stone Ball B.C. Story Romset: 7041 kb / 18 files / 1.74 zip |
| history | B.C. Story (c) 1997 SemiCom. An Olympic type game set in the Stone Age. - TECHNICAL - Main CPU : 68000 (@ 15 Mhz) Sound CPU : Z80 (@ 3.42719 Mhz) Sound Chips : YM2151 (@ 3.42719 Mhz), OKI6295 (@ 7.757 Khz) Screen orientation : Horizontal Video resolution : 320 x 240 pixels Screen refresh : 60.00 Hz Palette colors : 1024 Players : 2 Control : 8-way joystick Buttons : 3 - STAFF -
|
| resource links | view in MAWS view in CAESAR view high score and replay at MARP view in Progetto EMMA (Italian) view in arcade-history.com view in MamEnd |
| cheats |
|