AGEMAME HQ

The official site of AGEMAME Development

AGEMAME source file: /
agelist.txt [DOWNLOAD FILE]


This is the complete list of games supported by AGEMAME 0.125

This list is designed to copy the format of the old gamelist.txt but variations
may occur. Specifically, the screen flipping column is not yet supported.
Explanatory text has been copied from the original file generated by MAME.

This list is generated automatically and is not 100% accurate. DatLib extracts
information from -listxml and errors may be introduced during this process.

Generated using a modified DatUtil (available from http://www.logiqx.com/):
datutil -f gamelist "AGEMAME0.125.xml"

Here are the meanings of the columns:

Working
=======
  NO: Emulation is still in progress; the game does not work correctly. This
  means anything from major problems to a black screen.

Correct Colors
==============
    YES: Colors should be identical to the original.
  CLOSE: Colors are nearly correct.
     NO: Colors are completely wrong. 

  Note: In some cases, the color PROMs for some games are not yet available.
  This causes a NO GOOD DUMP KNOWN message on startup (and, of course, the game
  has wrong colors). The game will still say YES in this column, however,
  because the code to handle the color PROMs has been added to the driver. When
  the PROMs are available, the colors will be correct.

Sound
=====
  PARTIAL: Sound support is incomplete or not entirely accurate. 

  Note: Some original games contain analog sound circuitry, which is difficult
  to emulate. Therefore, these emulated sounds may be significantly different.

Screen Flip
===========
  Many games were offered in cocktail-table models, allowing two players to sit
  across from each other; the game's image flips 180 degrees for each player's
  turn. Some games also have a "Flip Screen" DIP switch setting to turn the
  picture (particularly useful with vertical games).
  In many cases, this feature has not yet been emulated.

Internal Name
=============
  This is the unique name that must be used when running the game from a
  command line.

  Note: Each game's ROM set must be placed in the ROM path, either in a .zip
  file or in a subdirectory with the game's Internal Name. The former is
  suggested, because the files will be identified by their CRC instead of
  requiring specific names.

+----------------------------------------------------------------+-------+-------+-------+-------+----------+
|                                                                |       |Correct|       |Screen | Internal |
| Game Name                                                      |Working|Colors | Sound | Flip  |   Name   |
+----------------------------------------------------------------+-------+-------+-------+-------+----------+
| A Question of Sport (39-960-107)                               |  Yes  |  Yes  |  Yes  |  Yes  | qos      |
| American Poker II                                              |  Yes  |  Yes  |  Yes  |  Yes  | ampoker2 |
| Amuse (Version 50.08 IBA)                                      |  Yes  |   No  |Partial|  Yes  | amuse    |
| Apple 10 (Ver 1.21)                                            |  Yes  |  Yes  |  Yes  |  Yes  | apple10  |
| Beeline (39-360-075)                                           |   No  |  Yes  |  Yes  |  Yes  | beeline  |
| Big Deal (hungarian, set 1)                                    |  Yes  | Close |  Yes  |  Yes  | bigdeal  |
| Cal Omega - Game 10.7 (Big Game)                               |   No  |  Yes  |  Yes  |  Yes  | comg107  |
| Cal Omega - Game 12.5 (Bingo)                                  |   No  |  Yes  |  Yes  |  Yes  | comg125  |
| Cal Omega - Game 12.7 (Keno)                                   |   No  |  Yes  |  Yes  |  Yes  | comg127  |
| Cal Omega - Game 12.8 (Arcade Game)                            |  Yes  |  Yes  |  Yes  |  Yes  | comg128  |
| Cal Omega - Game 13.4 (Nudge Bingo)                            |   No  |  Yes  |  Yes  |  Yes  | comg134  |
| Cal Omega - Game 14.5 (Pixels)                                 |   No  |  Yes  |  Yes  |  Yes  | comg145  |
| Cal Omega - Game 15.7 (Double-Draw Poker)                      |   No  |  Yes  |  Yes  |  Yes  | comg157  |
| Cal Omega - Game 15.9 (Wild Double-Up)                         |   No  |  Yes  |  Yes  |  Yes  | comg159  |
| Cal Omega - Game 16.4 (Keno)                                   |   No  |  Yes  |  Yes  |  Yes  | comg164  |
| Cal Omega - Game 16.8 (Keno)                                   |   No  |  Yes  |  Yes  |  Yes  | comg168  |
| Cal Omega - Game 17.2 (Double Double Poker)                    |   No  |  Yes  |  Yes  |  Yes  | comg172  |
| Cal Omega - Game 17.51 (Gaming Draw Poker)                     |  Yes  |  Yes  |  Yes  |  Yes  | comg175  |
| Cal Omega - Game 17.6 (Nudge Bingo)                            |   No  |  Yes  |  Yes  |  Yes  | comg176  |
| Cal Omega - Game 18.1 (Nudge Bingo)                            |   No  |  Yes  |  Yes  |  Yes  | comg181  |
| Cal Omega - Game 18.3 (Pixels)                                 |   No  |  Yes  |  Yes  |  Yes  | comg183  |
| Cal Omega - Game 18.5 (Pixels)                                 |   No  |  Yes  |  Yes  |  Yes  | comg185  |
| Cal Omega - Game 18.6 (Pixels)                                 |   No  |  Yes  |  Yes  |  Yes  | comg186  |
| Cal Omega - Game 20.4 (Super Blackjack)                        |   No  |  Yes  |  Yes  |  Yes  | comg204  |
| Cal Omega - Game 20.8 (Winner's Choice)                        |   No  |  Yes  |  Yes  |  Yes  | comg208  |
| Cal Omega - Game 22.7 (Amusement Poker, d/d)                   |   No  |  Yes  |  Yes  |  Yes  | comg227  |
| Cal Omega - Game 23.6 (Hotline)                                |   No  |  Yes  |  Yes  |  Yes  | comg236  |
| Cal Omega - Game 23.9 (Gaming Draw Poker)                      |  Yes  |  Yes  |  Yes  |  Yes  | comg239  |
| Cal Omega - Game 24.6 (Hotline)                                |   No  |  Yes  |  Yes  |  Yes  | comg246  |
| Cal Omega - Game 27.2 (Keno, amusement)                        |   No  |  Yes  |  Yes  |  Yes  | comg272a |
| Cal Omega - Game 27.2 (Keno, gaming)                           |   No  |  Yes  |  Yes  |  Yes  | comg272b |
| Cal Omega - Game 7.6 (Arcade Poker)                            |  Yes  |  Yes  |  Yes  |  Yes  | comg076  |
| Cal Omega - Game 7.9 (Arcade Poker)                            |  Yes  |  Yes  |  Yes  |  Yes  | comg079  |
| Cal Omega - Game 9.4 (Keno)                                    |   No  |  Yes  |  Yes  |  Yes  | comg094  |
| Cal Omega - System 903 Diag.PROM                               |   No  |  Yes  |  Yes  |  Yes  | comg903d |
| Cal Omega - System 905 Diag.PROM                               |   No  |  Yes  |  Yes  |  Yes  | comg905d |
| Card Line                                                      |  Yes  |  Yes  |  Yes  |  Yes  | cardline |
| Carrera (Version 6.7)                                          |  Yes  |   No  |  Yes  |  Yes  | carrera  |
| Cash Quiz (Type B, Version 5)                                  |  Yes  |  Yes  |  Yes  |  Yes  | cashquiz |
| Champion Poker                                                 |  Yes  |  Yes  |  Yes  |  Yes  | cpoker   |
| Champion Skill (with Ability)                                  |  Yes  |  Yes  |  Yes  |  Yes  | csk227it |
| Cherry Master (v8.01)                                          |   No  |   No  |  Yes  |  Yes  | cmv801   |
| Cherry Master II v8.41 (set 1)                                 |   No  |  Yes  |  Yes  |  Yes  | cm2v841  |
| Club attraction (UK, Game Card 39-370-196)                     |   No  |  Yes  |  Yes  |  Yes  | bfmclatt |
| Club Celebration                                               |   No  |  Yes  |  Yes  |  Yes  | ccelbrtn |
| Club Grandslam (UK, Game Card 95-750-843)                      |   No  |  Yes  |  Yes  |  Yes  | bfmcgslm |
| Club Public Enemy No.1 (UK, Game Card 95-750-846)              |   No  |  Yes  |  Yes  |  Yes  | cpeno1   |
| Cluedo (prod. 2D)                                              |  Yes  |  Yes  |  Yes  |  Yes  | cluedo   |
| Connect 4                                                      |  Yes  |  Yes  |  Yes  |  Yes  | connect4 |
| Croupier (Playmark Roulette)                                   |   No  |  Yes  |  Yes  |  Yes  | pmroulet |
| Cuore 1 (italian)                                              |  Yes  |  Yes  |  Yes  |  Yes  | cuoreuno |
| Dark Horse                                                     |  Yes  |  Yes  |  Yes  |  Yes  | darkhors |
| Deal 'Em (MPU4 Conversion Kit, v7.0)                           |  Yes  |  Yes  |  Yes  |  Yes  | dealem   |
| Diamond Derby (set 1)                                          |   No  |  Yes  |   No  |  Yes  | dmndrby  |
| Dr.Who The Timelord (UK, Game Card 95-750-288)                 |  Yes  |  Yes  |  Yes  |  Yes  | bfmdrwho |
| Draw 80 Poker                                                  |   No  |  Yes  |  Yes  |  Yes  | drw80pkr |
| El Grande - 5 Card Draw (New)                                  |  Yes  |  Yes  |  Yes  |  Yes  | elgrande |
| Elephant Family (italian, new)                                 |  Yes  |  Yes  |  Yes  |  Yes  | elephfam |
| Every Second Counts (39-360-053)                               |  Yes  |  Yes  |  Yes  |  Yes  | escounts |
| Focus (Dutch, Game Card 95-750-347)                            |   No  |  Yes  |  Yes  |  Yes  | bfmfocus |
| Forte Card                                                     |   No  |  Yes  |   No  |  Yes  | fortecar |
| Gamball                                                        |  Yes  |  Yes  |  Yes  |  Yes  | gamball  |
| Give us a Break (6th edition)                                  |   No  |  Yes  |  Yes  |  Yes  | guab     |
| Golden Crown (Dutch, Game Card 95-752-011)                     |  Yes  |  Yes  |  Yes  |  Yes  | gldncrwn |
| Golden Star                                                    |  Yes  |  Yes  |  Yes  |  Yes  | goldstar |
| GTI Poker                                                      |   No  |  Yes  |   No  |  Yes  | gtipoker |
| Hangman (JPM)                                                  |  Yes  |  Yes  |  Yes  |  Yes  | hngmnjpm |
| Inquizitor                                                     |   No  |  Yes  |  Yes  |  Yes  | inquiztr |
| Jackpot Joker Poker (set 1)                                    |  Yes  |  Yes  |  Yes  |  Yes  | jjpoker  |
| Jackpot Pool (Italy, bootleg)                                  |   No  |  Yes  |  Yes  |  Yes  | jackpool |
| Joker Card (Ver.A267BC, encrypted)                             |   No  |   No  |  Yes  |  Yes  | jokercrd |
| Joker Poker (Version 16.03B)                                   |  Yes  |   No  |Partial|  Yes  | jokpoker |
| Jolly Card (austrian)                                          |  Yes  |  Yes  |  Yes  |  Yes  | jollycrd |
| Jolly Joker                                                    |  Yes  |  Yes  |  Yes  |  Yes  | jolyjokr |
| Lotus SE (Dutch)                                               |   No  |  Yes  |  Yes  |  Yes  | bfmlotse |
| Lovely Poker [BET]                                             |  Yes  |  Yes  |  Yes  |  Yes  | lvpoker  |
| Lucky 8 Lines                                                  |   No  |  Yes  |  Yes  |  Yes  | lucky8   |
| Lucky Today                                                    |  Yes  |   No  |  Yes  |  Yes  | luctoday |
| Luvvly Jubbly (UK Multisite 10/25p, Game Card 95-750-808)      |   No  |  Yes  |  Yes  |  Yes  | luvjub   |
| Magic Card II (bulgarian)                                      |  Yes  |  Yes  |Partial|  Yes  | magiccrd |
| Magic Sticks                                                   |  Yes  |  Yes  |  Yes  |  Yes  | magicstk |
| Magic's 10 (ver. 16.55)                                        |  Yes  |  Yes  |  Yes  |  Yes  | magic10  |
| Magic's 10 2 (ver 1.1)                                         |   No  |  Yes  |  Yes  |  Yes  | magic102 |
| Megatouch 5                                                    |   No  |  Yes  |  Yes  |  Yes  | megat5   |
| Megatouch 6 (9255-80-01 ROA)                                   |  Yes  |  Yes  |  Yes  |  Yes  | megat6   |
| Megatouch III (9255-20-01 ROF)                                 |  Yes  |  Yes  |  Yes  |  Yes  | megat3   |
| Megatouch IV (9255-40-01 ROE)                                  |  Yes  |  Yes  |  Yes  |  Yes  | megat4   |
| Merlins Money Maze                                             |  Yes  |  Yes  |  Yes  |  Yes  | merlinmm |
| Mini Boy 7                                                     |   No  |   No  |   No  |  Yes  | miniboy7 |
| Mongolfier New (italian)                                       |   No  |  Yes  |  Yes  |  Yes  | mongolnw |
| MPU4 Meter Clear ROM                                           |  Yes  |  Yes  |  Yes  |  Yes  | mpu4met0 |
| MPU4 Unit Test (Program 2)                                     |  Yes  |  Yes  |  Yes  |  Yes  | mpu4tst2 |
| MPU4 Unit Test (Program 4)                                     |  Yes  |  Yes  |  Yes  |  Yes  | mpu4utst |
| Muroge Monaco (set 1)                                          |  Yes  |   No  |   No  |  Yes  | murogem  |
| Old Timer                                                      |   No  |  Yes  |   No  |  Yes  | oldtimer |
| Paradice (Dutch, Game Card 95-750-615)                         |  Yes  |  Yes  |  Yes  |  Yes  | paradice |
| Pit Boss II                                                    |  Yes  |  Yes  |  Yes  |  Yes  | pitboss2 |
| Pit Boss Megastar                                              |  Yes  |  Yes  |  Yes  |  Yes  | pitbossm |
| Player's Edge Plus (BE0014) Blackjack                          |  Yes  |  Yes  |  Yes  |  Yes  | pebe0014 |
| Player's Edge Plus (KE1012) Keno                               |  Yes  |  Yes  |  Yes  |  Yes  | peke1012 |
| Player's Edge Plus (PP0065) Jokers Wild Poker                  |  Yes  |  Yes  |  Yes  |  Yes  | pepp0065 |
| Player's Edge Plus (PP0158) 4 of a Kind Bonus Poker            |  Yes  |  Yes  |  Yes  |  Yes  | pepp0158 |
| Player's Edge Plus (PP0188) Standard Draw Poker                |  Yes  |  Yes  |  Yes  |  Yes  | pepp0188 |
| Player's Edge Plus (PP0250) Double Down Stud Poker             |  Yes  |  Yes  |  Yes  |  Yes  | pepp0250 |
| Player's Edge Plus (PP0447) Standard Draw Poker                |  Yes  |  Yes  |  Yes  |  Yes  | pepp0447 |
| Player's Edge Plus (PP0516) Double Bonus Poker                 |  Yes  |  Yes  |  Yes  |  Yes  | pepp0516 |
| Player's Edge Plus (PS0615) Chaos Slots                        |  Yes  |  Yes  |  Yes  |  Yes  | peps0615 |
| Player's Edge Plus (PS0716) Quarter Mania Slots                |  Yes  |  Yes  |  Yes  |  Yes  | peps0716 |
| Player's Edge Plus (Set038) Set Chip                           |  Yes  |  Yes  |  Yes  |  Yes  | peset038 |
| Player's Edge Plus (XMP00006) Multi-Poker                      |  Yes  |  Yes  |  Yes  |  Yes  | pexmp006 |
| Player's Edge Plus (XP000019) Deuces Wild Poker                |  Yes  |  Yes  |  Yes  |  Yes  | pexp0019 |
| Player's Edge Plus (XS000006) Triple Triple Diamond Slots      |  Yes  |  Yes  |  Yes  |  Yes  | pexs0006 |
| PlayMan Poker (Germany)                                        |  Yes  |  Yes  |   No  |  Yes  | pmpoker  |
| Poker (Version 50.02 ICB, set 1)                               |  Yes  |   No  |Partial|  Yes  | gepoker  |
| Poker? (IGS)                                                   |   No  |  Yes  |  Yes  |  Yes  | pokerigs |
| Pokio (Dutch, Game Card 95-750-278)                            |  Yes  |  Yes  |  Yes  |  Yes  | pokio    |
| Pontoon (Tehkan)                                               |  Yes  |  Yes  |  Yes  |  Yes  | ponttehk |
| Pool 10 (italian, set 1)                                       |  Yes  |  Yes  |  Yes  |  Yes  | pool10   |
| Pot Game (italian)                                             |  Yes  |  Yes  |  Yes  |  Yes  | potgame  |
| Pyramid (Dutch, Game Card 95-750-898)                          |  Yes  |  Yes  |  Yes  |  Yes  | pyramid  |
| Quintoon (Dutch, Game Card 95-750-243)                         |  Yes  |  Yes  |  Yes  |  Yes  | qntoond  |
| Quintoon (UK, Game Card 95-750-206)                            |  Yes  |  Yes  |Partial|  Yes  | quintoon |
| Quizmaster (German)                                            |  Yes  |   No  |  Yes  |  Yes  | quizmstr |
| Quizvaders (39-360-078)                                        |  Yes  |  Yes  |  Yes  |  Yes  | quizvadr |
| Roulette (Dutch, Game Card 39-360-129?)                        |   No  |  Yes  |  Yes  |  Yes  | bfmroul  |
| Royal Card (austrian, set 1)                                   |  Yes  |  Yes  |  Yes  |  Yes  | royalcrd |
| Royal Casino                                                   |  Yes  | Close |  Yes  |  Yes  | rcasino  |
| Royal Vegas Joker Card (slow deal)                             |  Yes  |  Yes  |  Yes  |  Yes  | vegasslw |
| Scrabble (rev. F)                                              |  Yes  |  Yes  |  Yes  |  Yes  | scrabble |
| Selection (Version 40.02TMB, set 1)                            |  Yes  |   No  |Partial|  Yes  | gs4002   |
| Sidewinder                                                     |  Yes  |  Yes  |   No  |  Yes  | sidewndr |
| Sigma Poker                                                    |  Yes  |  Yes  |  Yes  |  Yes  | sigmapkr |
| Sigma Poker 2000                                               |   No  |  Yes  |  Yes  |  Yes  | sigma2k  |
| Skill Trek                                                     |   No  |  Yes  |   No  |  Yes  | skiltrek |
| Slots (Belgian Cash, Game Card 95-750-938)                     |  Yes  |  Yes  |  Yes  |  Yes  | sltblgpo |
| Slots (Belgian Token, Game Card 95-750-943)                    |  Yes  |  Yes  |  Yes  |  Yes  | sltblgtk |
| Slots (Dutch, Game Card 95-750-368)                            |  Yes  |  Yes  |  Yes  |  Yes  | slotsnl  |
| Snooker 10 (Ver 1.11)                                          |  Yes  |  Yes  |  Yes  |  Yes  | snookr10 |
| Soccer New (italian)                                           |   No  |  Yes  |  Yes  |  Yes  | soccernw |
| Spotlight                                                      |   No  |  Yes  |   No  |  Yes  | spotlght |
| SSI Poker (v2.4)                                               |  Yes  |  Yes  |  Yes  |  Yes  | ssipkr24 |
| Starspinner (Dutch/Nederlands)                                 |   No  |  Yes  |   No  |  Yes  | starspnr |
| Stelle e Cubi (Italy)                                          |   No  |  Yes  |  Yes  |  Yes  | stellecu |
| Super Bowl (Version 16.03B)                                    |  Yes  |   No  |Partial|  Yes  | superbwl |
| Super Derby                                                    |  Yes  |  Yes  |  Yes  |  Yes  | sderby   |
| Super Nudger II (Version 5.21)                                 |   No  |   No  |  Yes  |  Yes  | supnudg2 |
| Super Pit Boss                                                 |  Yes  |  Yes  |  Yes  |  Yes  | spitboss |
| Super Pool (Italy)                                             |   No  |  Yes  |  Yes  |  Yes  | suprpool |
| Supercards (Dutch, Game Card 39-340-271?)                      |   No  |  Yes  |  Yes  |  Yes  | bfmsc271 |
| Ten Up (compendium 17)                                         |   No  |  Yes  |  Yes  |  Yes  | tenup    |
| The Crystal Maze Team Challenge (SWP)                          |   No  |  Yes  |   No  |  Yes  | crmaze   |
| The Mating Game (Datapak)                                      |   No  |  Yes  |   No  |  Yes  | mating   |
| Thunderbirds                                                   |   No  |  Yes  |   No  |  Yes  | thndbrds |
| Time Machine (v2.0)                                            |   No  |  Yes  |   No  |  Yes  | timemchn |
| Toppoker (Dutch, Game Card 95-750-899)                         |   No  |  Yes  |  Yes  |  Yes  | toppoker |
| Tortuga Family (italian)                                       |  Yes  |  Yes  |  Yes  |  Yes  | tortufam |
| Touchmaster (v3.00 Euro)                                       |  Yes  |  Yes  |  Yes  |  Yes  | tm       |
| Touchmaster 3000 (v5.02 Standard)                              |  Yes  |  Yes  |  Yes  |  Yes  | tm3k     |
| Touchmaster 4000 (v6.02 Standard)                              |  Yes  |  Yes  |  Yes  |  Yes  | tm4k     |
| Touchmaster 5000 (v7.10 Standard)                              |  Yes  |  Yes  |  Yes  |  Yes  | tm5k     |
| Touchmaster 7000 (v8.04 Standard)                              |  Yes  |  Yes  |  Yes  |  Yes  | tm7k     |
| Trail Blazer                                                   |   No  |   No  |  Yes  |  Yes  | trailblz |
| Treble Top (39-360-070)                                        |  Yes  |  Yes  |  Yes  |  Yes  | trebltop |
| Trivia (Questions Series 1)                                    |  Yes  |   No  |Partial|  Yes  | gtsers1  |
| Trivial Pursuit (prod. 1D)                                     |  Yes  |  Yes  |  Yes  |  Yes  | trivialp |
| Turnover                                                       |   No  |  Yes  |   No  |  Yes  | turnover |
| V-Liner (set 1)                                                |  Yes  |  Yes  |  Yes  |  Yes  | vliner   |
| Vegas Poker (Prototype)                                        |   No  |  Yes  |   No  |  Yes  | vgpoker  |
| Vegas Roulette                                                 |  Yes  | Close |  Yes  |  Yes  | vroulet  |
| Witch                                                          |  Yes  |  Yes  |  Yes  |  Yes  | witch    |
+----------------------------------------------------------------+-------+-------+-------+-------+----------+

(1) There are variants of the game (usually bootlegs) that work correctly
(2) Needs samples provided separately


170 parent, 77 clone, and 2 BIOS sets processed